Кабель Xingfa

Главная > Продукты

Спецификация

Основная конструкция
Режим Раздел(Mm2) Диэлектрик o.d(Mm) Куртка o.d(Mm)
2c 2×0.22 1.15 3.6
4c 4×0.22 1.15 4.2
6c 6×0.22 1.15 5.1
8c 8×0.22 1.15 5.5
10c 10×0.22 1.15 5.9
12c 12×0.22 1.15 6.5
14c 14×0.22 1.15 6.9
16c 16×0.22 1.15 7.3
20c 20×0.22 1.15 8.1
4c 2×0.5+2×0.22 1.4/1.15 4.9
6c 2×0.5+4×0.22 1.4/1.15 5.2
8c 2×0.5+6×0.22 1.4/1.15 5.5
10c 2×0.5+8×0.22 1.4/1.15 6.2
12c 2×0.5+10×0.22 1.4/1.15 6.8
14c 2×0.5+12×0.22 1.4/1.15 7.1
4c 2×0.75+2×0.22 1.6/1.15 5.5
6c 2×0.75+4×0.22 1.6/1.15 6.2
8c 2×0.75+6×0.22 1.6/1.15 6.4
10c 2×0.75+8×0.22 1.6/1.15 7.0
12c 2×0.75+10×0.22 1.6/1.15 7.1

Связанные продукты